Products
Copper and copper alloys
Our selection of metal products is among the most extensive in the industry today, with an inventory that includes a large range of copper and copper alloys.
We serve customers of all sizes in virtually every industry that utilizes these metals in manufacturing and production, so whatever your needs, we are confident that we can deliver the solution you are looking for.
Coppers
Alloy Number | ASTM Spec. No. | Alloy Name | Normal Composition | Download |
---|---|---|---|---|
101 | B152 | OFE Copper | Cu Min 99.99% | |
102 | B152 | Oxygen Free Copper | Cu – Min. 99.95 | C-102 (pdf) |
107 | B152 | |||
110 | B152 | ETP Copper | Cu – Min. 99.9 Oxygen .05 max | C-110 (pdf) |
122 | B152 | DHP Copper | Cu – Min. 99.9 P-.015- .040 | C-122 (pdf) |
1092 | B152 | Low O ETP Copper | Cu- Min. 99.9 Oxygen .02 max | C-1902 (pdf) |
High Performance Alloys
Wieland Rolled Products Alloy Number | ASTM Spec. No. | Wieland Rolled Products Alloy Name | Normal Composition | Download |
---|---|---|---|---|
151 | B747 | Zirconium Copper | Cu – 99.9 Zr – .1 | C-151 (pdf) |
19020 | B422 | HPA Copper | Cu – 98.4 Ni – 1 Sn – .5 P – .05 | C-19020 (pdf) |
19025 | B465 | HPA Copper | Cu – 98 Ni – 1 Sn – .9 P – .05 | C-19025 (pdf) |
194 | B465 | HPA Copper | Cu – 97.5 Fe – 2.35 P – .03 Zn – .12 | C-194 (pdf) |
197 | B465 | HPA Copper | Cu – 99 Fe – .6 P – .2 Mg – .05 | C-197 (pdf) |
19720 | B465 | HPA Copper | Cu – 99.4 Fe – .3 P – .1 Mg – .13 | C-19720 (pdf) |
18080 | B936 | HPA Copper | Cu – 99.2 Cr – .5 Ag – .1 Fe – .08 Ti – .06 Si – .03 | C-18080 (pdf) |
654 | B96 | Ultronze Silicon Bronze | Cu – 95.4 Si – 3.0 Sn – 1.5 Cr – 0.4 | C-654 (pdf) |
655 | B96 | High Silver Bronze | Cu – 97.0 Si – 3.0 Sn – .09 | Datasheet (PDF) |
688 | B592 | Copper Zinc Aluminum Cobalt | Cu – 73.5 Zn – 22.7 Al – 3.4 Co – 0.4 | C-688 (pdf) |
7025 | B422 | HPA Copper Nickel | Cu – 96.2 Ni – 3 Si – .65 Mg – 0.15 | C-7025 (pdf) |
7035 | B422 | HPA Copper Nickel | Cu – 96.8 Ni – 1.5 Co – 1.1 Fe – .08 Si – 0.6 | C-7035 (pdf) |
Brass
Alloy Number | ASTM Spec. No. | Alloy Name | Normal Composition | Download |
---|---|---|---|---|
210 | B36 | Gilding Metal | Cu – 95 Zn – 5 | C-210 (pdf) |
220 | B36 | Commercial Bronze | Cu – 90 Zn – 10 | C-220 (pdf) |
226 | B36 | Jewelry Bronze | Cu – 87 Zn – 13 | C-226 (pdf) |
230 | B36 | Red Brass | Cu – 85 Zn – 15 | C-230 (pdf) |
240 | B36 | Low Brass | Cu – 80 Zn – 20 | C-240 (pdf) |
260 | B36 | Cartridge Brass | Cu – 70 Zn – 30 | C-260 (pdf) |
268 | B36 | Yellow Brass | Cu – 66 Zn – 34 | C-268 (pdf) |
272 | B36 | Yellow Brass |
Leaded Brass
Alloy Number | ASTM Spec. No. | Alloy Name | Normal Composition | Download |
---|---|---|---|---|
350 | B121 | Med. Lead Brass | Cu – 62 Zn – 37 Pb – 1 | |
353 | B121 | Clock Brass | Cu – 62 Zn – 36 Pb – 2 | C-353 (pdf) |
360 | B16 | Leaded brass | Cu – 61.5 Zn-35.5 Pb-3 Fe -.35 | |
385 | B16 | Architectural brass | Cu – 55–59 Pb- 2.5–3.5 Fe -.35 Zn –trace amt |
Tin Brass
Alloy Number | ASTM Spec. No. | Alloy Name | Normal Composition | Download |
---|---|---|---|---|
422 | B591 | Lubronze Tin Brass | Cu – 87.5 Zn – 11.5 Sn – 1 | C-422 (pdf) |
425 | B591 | Bearing Bronze Tin Brass | Cu – 88.5 Zn – 9.5 Sn – 2 | C-425 (pdf) |
464 | B21 | Naval brass | Cu-59 Zn-40 Sn-1 Pb-trace amt | |
485 | B21 | Leaded naval brass | Cu-60 Zn-37.5 Pb-1.8 Sn .7 |
Phosphor Bronzes
Alloy Number | ASTM Spec. No. | Alloy Name | Normal Composition | Download |
---|---|---|---|---|
510 | B103 | 5% Phos. Bronze | Cu – 94.9 Sn – 5 P – 0.1 | C-510 (pdf) |
511 | B103 | 4% Phos. Bronze | Cu – 95.9 Sn – 4 P – 0.1 | C-511 (pdf) |
519 | B103 | |||
521 | B103 | 8% Phos. Bronze | C-521 (pdf) | |
524 | B103 | |||
519 | B103 | Phos. Bronze | Phos. Bronze – < 0.10 Sn-6 Phos-0.160 Zn-37.5 Pb 1.8 Cu-Rem | |
524 | B103 | Phos. Bronze | Phos. Bronze – < .20 Sn-10 Phos-.03-.35 Zn-.2 Fe-.10 Cu-Rem |
Cupro Nickels and Nickel Silvers
Alloy Number | ASTM Spec. No. | Alloy Name | Normal Composition | Download |
---|---|---|---|---|
706 | B122 | 10% Copper Nickel | Cu – 88.6 Ni – 10 Fe – 1.4 | C-706 (pdf) |
710 | B122 | 20% Copper Nickel | Cu – 79 Ni – 20 Fe – .5 | C-710 (pdf) |
715 | B122 | 30% Copper Nickel | Cu – 69.4 Ni – 30 Fe – .4 | C-715 (pdf) |
725 | B122 | Cu-Ni-Sn | Cu – 88.2 Ni – 9.5 Sn – 2.3 | C-725 (pdf) |
735 | B122 | |||
752 | B122 | 65-18 Nickel Silver | Cu – 65 Zn – 17 Ni – 18 | C-752 (pdf) |
770 | B122 | 55-18 Nickel Silver | Cu – 55 Zn – 27 Ni – 18 |
Aerospace, Marine Defense, Oil & Gas, and Specialty Products
Download full range of industry alloys or learn more about how Wieland can meet your specifications.
About Us
Wieland Metal Services is a leading value-added metal service center in North America. As part of the Wieland Group since July 2019, Wieland Metal Services continues to focus on safety, quality and customer service. Learn more at Wieland.com
Copyright 2024 © Wieland
All Rights Reserved